As a business force, Texas cannot be beat. Hundreds of agricultural and industrial companies choose to station themselves around Texas, whether it’s oil and gas businesses in Houston, Texas or technology and financial services in Dallas, Texas. Fortunately, as the industry leader in metal building manufacturing in the U.S., Rigid Global Buildings has the experience necessary to fulfill any need, regardless of the specific niche.
Complete Supplier of Steel Buildings in Texas
We Deliver Metal Building Kits for all of Texas, Including: Houston, Dallas, and San Antoinio, TX. Start planning your Texas steel building project today with the specialists at Rigid Buildings.
- Texas Metal Buildings on Sale
- Recent Projects in Texas
September Deals | Photo Gallery | |
---|---|
50 x 80 x 16 Metal BuildingCALL FOR CURRENT PRICING Steel Building Pricing ONLY WHAT'S INCLUDED
DRAWINGS / PLANS
WARRANTY
Get Best Available Price >> 60 x 100 x 16 Metal BuildingCALL FOR CURRENT PRICING Price for Steel Building ONLY WHAT'S INCLUDED
DRAWINGS / PLANS
WARRANTY
Get Current Pricing >> 80 x 100 x 16 Metal BuildingCALL FOR CURRENT PRICING Price for Building ONLY WHAT'S INCLUDED
DRAWINGS / PLANS
WARRANTY
Get Current Pricing >> 100 x 150 x 16 Metal BuildingCALL FOR CURRENT PRICING Price for Building ONLY WHAT'S INCLUDED
DRAWINGS / PLANS
WARRANTY
Get Current Pricing >> |
Recent Projects | Location | Sq. Ft. | Building Type |
---|---|---|---|
CES Performance | Sugarland, TX | 844,728 | Commercial Building |
Living World Fellowship | Houston, TX | 178,320 | Steel Church / Worship Facility |
World Champions Center | Spring, TX | 126,468 | Commercial / Gymnasium / Gymnastics |
Doddy City ISD (Independent School District) | Irving, TX | 95,683 | School / Institutional Facility |
Sala Real Estate | Conroe, TX | 66,975 | Commercial Building / Real Estate Building |
Farrel Park North | Houston, TX | 171,096 | 4 Industrial / Office Buildings - Business Park |
AK Presbyterian Church | Dallas, TX | 34,224 | Classroom Building for Church |
Dominion Church | Dickinson, TX | 28,918 | Steel Church, Religious Facility |
Car Barn in Texas | San Antonio, TX | 25,053 | Commercial |
Any Occasion Party Rental | Houston, TX | 151,584 | Commercial Building / Warehouse |
First Baptist Church | Sour Lake, TX | 86,475 | Steel Church / Baptist Church |
Stan Oliver & Associates | Channelview, TX | 64,503 | Commercial / Office Park |
People Caring for the Community | Houston, TX | 61,484 | Institutional Building / Community Center |
New Auburn Ventures LLC | Houston, TX | 56,560 | Commercial |
Schmidt Land & Cattle | Valley View, TX | 55,125 | Commercial Facility |
Bhargava Real Estate | Pasadena, TX | 51,642 | Commercial |
Harrison Aviation | Colleyville, TX | 48,162 | Aviation / Steel Hangar |
All-Tech Fuel Systems | Katy, TX | 44,613 | Commercial / Retail |
Gates Engineered Lubricants | Montgomery, TX | 40,203 | Industrial Building |
Tamina Offices | Spring, TX | 37,320 | Commercial Offices |
Picadilly | Georgetown, TX | 30,960 | Commercial / Retail Facility |
Steel Warehouse / Office Lease Space | Orange, TX | 30,435 | Commercial |
Mobile Loaves & Fishes | Austin, TX | 29,509 | Commercial |
Business Park in Texas | Katy, TX | 28,826 | Commercial |
Office / Steel Warehouse | Houston, TX | 27,580 | Commercial |
Commercial Property | Conroe, TX | 25,488 | Office / Commercial |
Community Self Storage | Houston, TX | 24,756 | Self Storage / Mini Warehouse |
Retail Center | The Woodlands, TX | 24,718 | Commercial |
Dac Court Hold Animal Shelter | El Paso, TX | 24,318 | Commercial / Retail / Animal Shelter |
Business Park | Spring, TX | 23,647 | Commercial |
Vic Jury & Associates | Houston, TX | 23,166 | Commercial Building |
The Big "O" Ranch | Corpus Christi, TX | 21,804 | Agricultural Building / Metal Barn |
Shop in Texas | El Paso, TX | 21,765 | Commercial |
Industrial Building | Quintana, TX | 21,324 | Industrial Building |
Heritage Baptist Church | Humble, TX | 21,159 | Religious / Church |
New Jerusalem World Ministries | Stafford, TX | 21,150 | Church / Religious Facility |
Shop / Steel Barn | Anahuac, TX | 20,772 | Agricultural Building / Metal Barn |
Living Word Fellowship Church | Houston, TX | 20,676 | Church / Worship Facility |
Canopy / Foyer | Humble, TX | 20,310 | Commercial |
Agricultural Arena | Valley View, TX | 20,238 | Agricultural |
Phillips 66 | Houston, TX | 19,800 | Commercial / Oil & Gas |
Collision Center | McKinney, TX | 19,784 | Commercial |
North Houston Beemer, LP | Spring, TX | 19,476 | Commercial |
Warehouse | Spring, TX | 19,278 | Commercial |
Airport in Texas | Montgomery, TX | 18,669 | Airport Hangar |
Retail Center | Webster, TX | 18,161 | Commercial |
Commercial Strip Center | The Woodlands, TX | 17,865 | Commercial / Retail Shopping Center |
United Parcel Service Shop | San Antonio, TX | 17,182 | Structural Steel Building |
Living Way Family Church | Brownsville, TX | 16,722 | Religious Building |
General Industrial Polymers | Baytown, TX | 16,602 | Commercial Building |
Industrial Park | Mission, TX | 15,582 | Industrial Facility - Industrial Park |
Metco Machine & Repair, Inc. | Sour Lake, TX | 15,528 | Industrial |
Mount Rose Church | Arlington, TX | 15,117 | Religious / Church |
Ebenezer Worship and Praise Center | Houston, TX | 14,409 | Church / Religious Facility |
Self Storage | Montgomery, TX | 14,274 | Self Storage / Mini Warehouse |
Metal Garage in Texas | Huffman, TX | 13,710 | Residential Garage |
Warehouse | Waco, TX | 13,527 | Industrial |
City of League City | Houston, TX | 13,380 | Industrial Building |
Office | Spring, TX | 13,216 | Commercial |
Little League Park | League City, TX | 13,095 | Institutional / Ball Park |
Chevron Phillips | Houston, TX | 13,029 | Commercial / Oil & Gas |
Retail Center | The Woodlands, TX | 13,000 | Commercial |
Showcase Services LLC | Abilene, TX | 12,822 | Industrial Building |
Iron Works Health Club | Huntsville, TX | 12,378 | Commercial Building / Retail / Health Club |
Redeemer Community Church | Magnolia, TX | 12,340 | Steel Church / Community Church |
Meeting Hall | Huntsville, TX | 12,258 | Commercial |
Joy Fellowship Lutheran Church | Humble, TX | 11,683 | Religious / Church |
Call Junction Baptist Church | Sour Lake, TX | 11,556 | Religious / Church |
Commercial Shop | Spring, TX | 11,553 | Commercial |
Clean Element Solutions | Hosuton, TX | 11,457 | Commercial / Retail |
Austin Infiniti | Austin, TX | 11,347 | Commercial / Car Dealership / Service Building |
Shop / Office | Spring, TX | 11,058 | Commercial |
Clariant | Pleasant, TX | 11,025 | Industrial Building |
Star of Hope Mission | Houston, TX | 10,892 | Institutional |
Barndominum | Dickinson, TX | 10,273 | Commercial / Residential |
Retail Center | Houston, TX | 10,186 | Commercial |
Commercial Business Park | Odessa, TX | 9,972 | Commercial Business Park |
Tiger Fixed Tire Shop | Houston, TX | 9,945 | Body Shop / Steel Garage |
Bethel Evangelical Church | Stafford, TX | 9,831 | Church |
Bethel Evangelical Church | Stafford, TX | 9,831 | Religious / Church |
Monitor Barn | Tomball, TX | 9,668 | Commercial / Agricultural |
Residential House | Pearland, TX | 9,562 | Residential / Metal Home |
Foster Fence Limited | Humble, TX | 9,477 | Industrial |
Shop | Pearland, TX | 9,192 | Commercial |
Lighthouse Baptist Church | Tomball, TX | 9,177 | Religious / Church |
MCC Building | Channelview, TX | 9,069 | Industrial |
Maintenance Facility | Fredericksburg, TX | 9,009 | Commercial / Industrial Building |
Retail Shopping Center | Spring, TX | 8,942 | Commercial |
Retail Center | Richmond, TX | 8,884 | Commercial |
Elite Collision Paint & Body | Houston, TX | 8,700 | Body Shop / Garage / Collision |
RV and Boat Storage | Rockport, TX | 8,547 | Commercial |
Office | Waller, TX | 8,244 | Commercial |
Warehouse | Cypress, TX | 7,923 | Commercial |
Integrity KIA Dealership | El Paso, TX | 7,920 | Commercial / Car Dealership |
Piccadilly Business Park | Cedar Park, TX | 7,881 | Commercial Business Park |
Eagle Auto Body Parts Storage Building | Grand Prairie, TX | 7,857 | Commercial |
Westover Hills Assembly of God | Humble, TX | 7,818 | Church / Worship Facility |
Office | Highlands, TX | 7,722 | Commercial |
Muscles & Curves Fitness Center / Gym | Crockett, TX | 7,605 | Commercial |
Fowler Pediatric Clinic | Houston, TX | 7,500 | Commercial / Office / Clinic |
D.F. Sales | Channelview, TX | 7,344 | Industrial |
Spaw Glass | Edinburg, TX | 7,274 | Warehouse / Retail |
St. Angela Merici Catholic Church | Houston, TX | 7,193 | Church / Religious |
Tennille - Fabrication Facility / Office | League City, TX | 6,996 | Commercial |
Tony's Used Cars | La Marque, TX | 6,954 | Commercial / Car Dealership |
Steel Warehouse / French Farm | Houston, TX | 6,855 | Commercial |
Islamic Society of Texas Mosque | Corpus Christi, TX | 6,676 | Churches |
School in Texas | Lubbock, TX | 6,630 | Institutional |
Horse Riding Arena | Livingston, TX | 6,594 | Steel Barn / Riding Arena |
Petroleum Wholesale | Houston, TX | 6,564 | Commercial / Warehouse |
Shop | Edinburg, TX | 6,540 | Commercial |
Paint Booth | Rockwall, TX | 6,447 | Commercial |
Hillcrest Shopping Center | Houston, TX | 6,446 | Commercial / Strip Center |
Barndominum | San Antonio, TX | 6,435 | Commercial / Residential / Agricultural |
Commercial Shop | Midland, TX | 6,276 | Commercial |
Bear Creek Auto Storage | Houston, TX | 6,204 | Commercial |
Commercial Lease Space | Willis, TX | 6,150 | Commercial |
Rayford Office Park | The Woodlands, TX | 6,108 | Commercial / Business Park |
Metal Barn in Texas | New Waverly, TX | 5,922 | Agricultural |
Office | Spring, TX | 5,919 | Commercial |
Retail Store Addition | Houston, TX | 5,910 | Retail Store / Commercial |
Shop in Texas | Dickinson, TX | 5,817 | Commercial |
gym | McAllen, TX | 5,727 | Stack Building |
Community Center | Lubbock, TX | 5,528 | Institutional |
Shop | Manvel, TX | 5,397 | Commercial |
Shop | Ahahuac, TX | 5,322 | Commercial |
Metal Garage / Storage | Santa Ft, TX | 5,226 | Commercial |
Storage/ Workshop | Corpus Christi, TX | 5,202 | Commercial |
Kozyaha Sokhon, LLC | The Woodlands, TX | 5,034 | Commercial |
Shop | Santa Fe, TX | 5,013 | Commercial |
Klepzig Material & Trucking | Georgetown, TX | 4,752 | Commercial Building / |
Stella Bella Arabian Horse Building | Valley View, TX | 4,643 | Agricultural Facility / Horse Barn |
Lone Star Rustic Furniture & Mattress | Humble, TX | 4,536 | Furniture Store / Retail Building |
Shop | Washington, TX | 4,434 | Commercial |
Office Park | Montgomery, TX | 4,296 | Commercial |
Garage | Groves, TX | 4,251 | Quick Kit |
Steel Garage | Clute, TX | 4,041 | Quick Kit |
House | Sour Lake, TX | 4,023 | Residential |
Premier 1 Car Care | San Antonio, TX | 3,948 | Commercial Automotive Shop |
Metal Garage | Conroe, TX | 3,915 | Quick Kit |
First Baptist Church | Porter, TX | 3,860 | Church / Baptist Church |
Shop | San Antonio, TX | 3,840 | Commercial |
Amazing Grace Food Pantry | Wylie, TX | 3,795 | Commercial / Institutional |
The University of Texas | Austin, TX | 3,774 | Commercial / Institutional |
Compressor Building | Houston, TX | 3,696 | Industrial |
World Tech Auto | Houston, TX | 3,684 | Commercial / Shop |
Residence | Crosby, TX | 3,669 | Residential / Home |
City of Greenville | Tyler, TX | 3,666 | Institutional - Government Building |
Commercial Building | Pasadena, TX | 3,636 | Commercial |
Shop | Sour Lake, TX | 3,594 | Commercial |
St. Helen Catholic Church | Pearland, TX | 3,519 | Religious / Church |
Shop | Cypress, TX | 3,465 | Stack Building |
Commercial / Retail Business Park | Cypress, TX | 3,465 | Commercial |
Flooring Shop / Warehouse | Spring, TX | 3,456 | Commercial |
Agricultural Building | Wharton, TX | 3,417 | Ag Building / Steel Barn |
Residential House | Santa Fe, TX | 3,339 | Residential |
Shop | Ft. Worth, TX | 3,309 | Stack Building |
Storage Building | Corpus Christi, TX | 3,174 | Commercial |
Work Shop | Corpus Christi, TX | 3,120 | Residential Work Shop |
Quickie Building | Pearland, TX | 3,015 | Quickie Building |
Structural Steel / 24Seven | Stafford, TX | 3,003 | Structural Steel |
Tomball Tire & Inspection | Tomball, TX | 2,877 | Commercial |
St. Thomas Orthodox Community Center | Houston, TX | 2,833 | Church / Religious |
Noble Undeground | Montgomery, TX | 2,772 | Industrial Building |
Garage | Pearland, TX | 2,741 | Commercial |
Lakeway Baptist Church | Humble, TX | 2,666 | Baptist Church |
Horse Barn | Corpus Christi, TX | 2,583 | Agricultural |
Weight Station | Pleasanton, TX | 2,400 | Commercial |
Dentist Office Addition | Nederland, TX | 2,280 | Commercial |
Heritage Baptist Church Storage | Humble, TX | 2,130 | Quick Kit |
RV Storage / Shop | Baytown, TX | 2,115 | Commercial |
Bus Wash | Dallas, TX | 2,073 | Commercial |
Industrial Leasing | Conroe, TX | 1,980 | Commercial Building |
Quickie Building | Commerce, TX | 1,938 | Quickie Building |
Shop in Texas | Dallas, TX | 1,800 | Commercial |
Lora's Concrete Shop | Port Arthur, TX | 1,650 | Commercial |
Shopdominium | New Braunfels, TX | 1,632 | Agricultural / Residential / Commercial |
Dow Chemical company Shop | LaPorte, TX | 1,545 | Industrial |
Garage | Magnolia, TX | 1,515 | Quick Kit |
Living Water Church | Houston, TX | 1,428 | Church / Religious Facility |
Commercial Garage | Deer Park, TX | 1,375 | Commercial |
Metal Garage | Crosby, TX | 1,218 | Quick Kit |
Greater Houston Gun Club Golf Cart Barn | Houston, TX | 1,119 | Self Storage |
Warehouse | Crockett, TX | 129 | Commercial |
Rigid's prefabricated steel buildings for Texas are designed to meet or exceed all local buildings codes. |
State of the art techniques and rapid delivery ensure that your Texas business is always getting the greatest value at the best price. Rigid has the capability to design steel buildings geared for commercial, industrial, agricultural, institutional, residential, aviation, and even steel churches or self-storage use. Rigid can take on the complex projects in Texas that other companies might not.
If you are looking for a Commercial and Industrial building in Texas, then you need the engineering expertise of Rigid Global Buildings! Start planning your Texas metal building project today with the specialists at Rigid Global Buildings.
For more information on any of Rigid’s services including metal building kits, structural steel buildings, or steel buildings in Texas, contact us at 1.888.467.4443