 Restaurants | Edit | Range |
Meal, Inexpensive Restaurant | 6.66$ | 3.50-11.70 |
Meal for 2 People, Mid-range Restaurant, Three-course | 25.00$ | 19.00-60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.00$ | 4.50-7.03 |
Domestic Beer (0.5 liter draught) | 1.78$ | 1.00-3.17 |
Imported Beer (0.33 liter bottle) | 2.40$ | 1.60-4.00 |
Cappuccino (regular) | 1.61$ | 0.60-3.75 |
Coke/Pepsi (0.33 liter bottle) | 1.10$ | 0.66-2.00 |
Water (0.33 liter bottle) | 0.84$ | 0.50-1.69 |
 Markets (Video) Living in Argentina 🇦🇷 The cost of living | Edit | |
Milk (regular), (1 liter) | 0.82$ | 0.50-1.07 |
Loaf of Fresh White Bread (500g) | 1.07$ | 0.50-3.00 |
Rice (white), (1kg) | 0.86$ | 0.50-1.50 |
Eggs (regular) (12) | 1.45$ | 0.72-2.42 |
Local Cheese (1kg) | 6.32$ | 3.00-12.00 |
Chicken Fillets (1kg) | 3.87$ | 2.00-6.34 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 6.33$ | 3.75-10.00 |
Apples (1kg) | 1.52$ | 0.75-2.60 |
Banana (1kg) | 1.30$ | 0.80-3.00 |
Oranges (1kg) | 0.89$ | 0.30-2.00 |
Tomato (1kg) | 1.41$ | 0.50-2.29 |
Potato (1kg) | 0.71$ | 0.30-1.14 |
Onion (1kg) | 0.78$ | 0.40-1.50 |
Lettuce (1 head) | 0.97$ | 0.40-1.80 |
Water (1.5 liter bottle) | 0.89$ | 0.50-1.50 |
Bottle of Wine (Mid-Range) | 3.00$ | 2.00-5.75 |
Domestic Beer (0.5 liter bottle) | 1.13$ | 0.60-2.00 |
Imported Beer (0.33 liter bottle) | 1.87$ | 1.00-2.67 |
Cigarettes 20 Pack (Marlboro) | 2.00$ | 1.50-3.00 |
 Transportation | Edit | |
One-way Ticket (Local Transport) | 0.24$ | 0.12-0.52 |
Monthly Pass (Regular Price) | 15.00$ | 5.00-29.73 |
Taxi Start (Normal Tariff) | 1.00$ | 0.60-2.00 |
Taxi 1km (Normal Tariff) | 0.74$ | 0.37-1.50 |
Taxi 1hour Waiting (Normal Tariff) | 5.00$ | 3.00-10.00 |
Gasoline (1 liter) | 0.90$ | 0.60-1.30 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00$ | 17,500.00-35,200.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,127.86$ | 19,500.00-30,000.00 |
 Utilities (Monthly) (Video) Cost of living in Argentina | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 47.98$ | 27.97-99.19 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.22$ | 0.10-0.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 21.42$ | 12.00-42.00 |
 Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 20.77$ | 10.00-35.00 |
Tennis Court Rent (1 Hour on Weekend) | 9.62$ | 5.00-15.00 |
Cinema, International Release, 1 Seat | 4.88$ | 3.00-9.47 |
 Childcare (Video) The Real Cost of Living in Argentina 2023: A Comprehensive Guide for Expats and Travelers | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 144.26$ | 73.00-349.00 |
International Primary School, Yearly for 1 Child | 4,235.94$ | 2,004.00-8,580.00 |
 Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 64.17$ | 25.00-114.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 51.65$ | 18.00-130.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 108.31$ | 50.00-170.00 |
1 Pair of Men Leather Business Shoes | 96.21$ | 45.00-177.53 |
 Rent Per Month (Video) Grocery shopping in Buenos Aires, Argentina | Food prices 2023 | two dollar rates | supermarket COTO | Edit | |
Apartment (1 bedroom) in City Centre | 236.44$ | 150.00-495.00 |
Apartment (1 bedroom) Outside of Centre | 174.62$ | 100.00-350.00 |
Apartment (3 bedrooms) in City Centre | 454.97$ | 274.22-1,000.00 |
Apartment (3 bedrooms) Outside of Centre | 339.35$ | 185.00-800.00 |
 Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 2,138.97$ | 1,236.14-3,053.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 1,660.10$ | 1,000.00-2,500.00 |
 Salaries And Financing (Video) 🇦🇷 Cost of Living part 3 Buenos Aires Argentina grocery run 2023 Prices Update compared Pesos to U$D | Edit | |
Average Monthly Net Salary (After Tax) | 420.34$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.86 | 28.00-70.00 |
This country had 2831 entries in the past 12 months by 224 different contributors.
Last update: March 2023
Our data for each country are based on all entries from all cities in that country.
1. Cost of Living: Buenos Aires, Argentina | Where USD Is King 🇦🇷💰
2. How Cheap Is Argentina In 2022 🇦🇷?? Expat Life
3. Living With Nearly 100% Inflation
4. Go Grocery Shopping with Me in Buenos Aires Argentina | Cost of Living | Food Cost | é˜¿æ ¹å»·ç‰©åƒ¹ | Ep. 204
5. Buenos Aires | The Pros & Cons of Living in the Argentinian Capital in 2022
6. Monthly cost of living in Mendoza (Argentina )|| Expense Tv
Article information
Author: Stevie Stamm
Last Updated: 05/07/2023
Views: 6253
Rating: 5 / 5 (60 voted)
Reviews: 91% of readers found this page helpful
Author information
Name: Stevie Stamm
Birthday: 1996-06-22
Address: Apt. 419 4200 Sipes Estate, East Delmerview, WY 05617
Phone: +342332224300
Job: Future Advertising Analyst
Hobby: Leather crafting, Puzzles, Leather crafting, scrapbook, Urban exploration, Cabaret, Skateboarding
Introduction: My name is Stevie Stamm, I am a colorful, sparkling, splendid, vast, open, hilarious, tender person who loves writing and wants to share my knowledge and understanding with you.